U6-U7 - $140
U8-U9 ,U10-U12, and U13-U15 - $155
Includes: Jersey and socks
Pre-Travel Academy fees: $750 per year
Fees may be paid in full or in installments
Club Dues:
Below is a list of the items included in our comprehensive fee:
| Administration | Programming | Coaching |
| Club/player state affiliation (MSYSA carding etc) | Clubwide Training (Technical and Goalkeeper Training) | Coach Fees and taxes |
| Insurance | Field Permits | Training and Game equipment |
| Director of Coaching | Winter Indoor Training | First Aid |
| Online Registration | Fall and Spring League Fees | Background Checks for Officials |
| Website | Referee Fees | Coach Training and Licenses |
| Marketing | ||
| Administration | ||
| General Operating Expenses |
Fee Schedule:
Fees are paid over 9 months with a $220 commitment fee (See Schedule Below).
| Commitment Fee | 8/1 Payment | 9/1 Payment | 10/1 Payment | 11/1 Payment | 1/1 Payment | 2/1 Payment | 3/1 Payment | 4/1 Payment | 5/1 Payment | |
| U9--$1760 | $220 | $174 | $170.75 | $170.75 | $170.75 | $170.75 | $170.75 | $170.75 | $170.75 | $170.75 |
| U10-U14--$2200 | $220 | $220 | $220 | $220 | $220 | $220 | $220 | $220 | $220 | $220 |
| U15-19 sit out teams--$1760 | $220 | $174 | $170.75 | $170.75 | $170.75 | $170.75 | $170.75 | $170.75 | $170.75 | $170.75 |
| U15-U19 play in the Fall--$2200 | $220 | $220 | $220 | $220 | $220 | $220 | $220 | $220 | $220 | $220 |
Team Fees:
Individual team budgets vary but will include tournament fees, winter leagues, and other misc expenses. You can ask your team manager about further team expenses.